PROGRAM RATES
STANDARD (default)
Term* | October 2017- October 2020 | October 2020 – October 2023 | October 2023 – October 2025 |
Competitive Supplier | NextEra Energy Services | Dynegy Energy Services | Constellation |
All Rate Classes | $0.10333 / kWh | $0.09807 / kWh | $0.14813 / kWh |
Renewable Content | Meets MA Req | Meets MA Req | MA Req + 41% National Wind RECs |
OPTIONAL
Term* | October 2017- October 2020 | October 2020 – October 2023 | October 2023 – October 2025 |
Competitive Supplier | NextEra Energy Services | Dynegy Energy Services | Constellation |
All Rate Classes | NA | $0.09897 / kWh | NA |
Renewable Content | NA | 100% National Wind RECs | NA |
*Term begins and ends on the days of the month that your meter is read in your service area.
Rates include consultant fee of $0.001 per kWh to facilitate the Program.
If you are already participating in the Program but would like to switch to a different rate/product. Please process an OPT-IN form.
At the end of each term a new rate and term will be determined. It may or may not be with the same supplier. With each subsequent supplier/rate/term change, all consumers who were previously in the Program will remain in the Program.
Rate may increase as a result of a change in law that results in a direct, material increase in costs during the term of the contract.