PROGRAM RATES
STANDARD (default)
Term* | November 2017 – November 2020 | November 2020 – November 2023 | November 2023 – November 2025 |
Competitive Supplier | Public Power | Dynegy | Dynegy |
All Rate Classes | $0.10708 / kWh | $0.09550 / kWh | $0.15051 / kWh |
Renewable Content | 100% (Offset** by National Wind RECs) | MA Req + 5% MA Class I RECs | Meets MA Req |
OPTIONAL
Term* | November 2017 – November 2020 | November 2020 – November 2023 | November 2024 – November 2025 |
Competitive Supplier | Public Power | Dynegy | Dynegy |
All Rate Classes | N/A | N/A | $0.15211 / kWh |
Renewable Content | N/A | N/A | 100% Renewable: MA Req + 41% National Wind |
*Term begins and ends on the days of the month that your meter is read in your service area.
**Offset percentage varies based on annual RPS. Offset percentages were 78% in 2017, 76% in 2018, 75% in 2019 and 72% in 2020.
Rates include consultant fee of $0.001 per kWh to facilitate the Program.
At the end of each term a new rate and term will be determined. It may or may not be with the same supplier. With each subsequent supplier/rate/term change, all consumers who were previously in the Program will remain in the Program.
Rate may increase as a result of a change in law that results in a direct, material increase in costs during the term of the contract.